Skip to main content

U15 Mixte

Roster

2025 / 2026

Voici le futur du VC Steinfort !

Nom
MUSTERMANN Max

Entraînements

2025 / 2026
JourHEURELieu
Lundi
16:30h – 18:00h
Steinfort

Mardi

17:30h – 19:00h

Steinfort

Coach
 

BAPTISTA Tiago

2025/2026 - [U15 Mixte] U15 Mixte

05.10.25 12:00 VB Amber-Lënster 1 VC Steinfort 1 0:3 ( 14:25 16:25 24:26 )
12.10.25 15:00 VC Steinfort 1 V80 Pétange 1 2:3 ( 25:16 11:25 25:20 23:25 13:15 )
18.10.25 14:00 VC Bissen 1 VC Steinfort 1 3:0 ( 25:9 25:11 25:14 )
26.10.25 15:00 VC Steinfort 1 RSR Walfer 1 0:3 ( 17:25 12:25 16:25 )
16.11.25 14:00 VC Lorentzweiler 1 VC Steinfort 1 3:0 ( 25:16 25:19 25:23 )
29.11.25 17:00 VC Steinfort 1 Escher VBC 1 3:0 ( 25:11 26:24 25:17 )
07.12.25 13:00 VC Belair 1 VC Steinfort 1 2:3 ( 25:0 25:0 0:25 0:25 0:15 )
08.01.26 00:00 VC Steinfort 1 VC Standard Wiltz 1 3:0 ( 25:0 25:0 25:0 )
17.01.26 16:00 VC Bissen 2 VC Steinfort 1 0:3 ( 16:25 14:25 17:25 )
01.02.26 16:00 VC Steinfort 1 VB Amber-Lënster 1 3:0 ( 25:17 25:15 25:21 )
07.02.26 15:00 V80 Pétange 1 VC Steinfort 1 2:3 ( 21:25 25:17 25:23 16:25 13:15 )
08.03.26 15:00 VC Steinfort 1 VC Bissen 1 0:3 ( 15:25 8:25 20:25 )
14.03.26 16:00 RSR Walfer 1 VC Steinfort 1 3:1 ( 25:12 21:25 25:12 25:11 )
21.03.26 17:00 VC Steinfort 1 VC Lorentzweiler 1 3:1 ( 25:19 25:19 22:25 25:23 )
18.04.26 11:00 Escher VBC 1 VC Steinfort 1 Centre Omnisports Henri Schmitz Esch/Alzette (Terrain Central)
26.04.26 15:00 VC Steinfort 1 VC Belair 1 Centre Sportif Steinfort (Terrain Central)
03.05.26 13:00 VC Standard Wiltz 1 VC Steinfort 1 Centre Sportif Wiltz (Terrain Central)
10.05.26 14:00 VC Steinfort 1 VC Bissen 2 Centre Sportif Steinfort (Terrain Central)
26.03.2026 12:09

Data provided by FLVB/SAMS, module developed by MEDIA4ALL/volleyball.lu.
More detailed match data and reports can be found on https://flvb.lu.

[U15 Mixte] U15 Mixte

RANK TEAMPLAYEDWONLOST POINTS
1. VC Bissen 114131 40
2. RSR Walfer 114131 39
3. VC Lorentzweiler 114104 30
4. VC Steinfort 11486 23
5. VC Belair 11486 23
6. V80 Pétange 11477 21
7. VC Bissen 21459 15
8. VC Standard Wiltz 114311 9
9. Escher VBC 114212 6
10. VB Amber-Lënster 114113 4