Skip to main content

U15 Mixte

Roster

2024 / 2025

Voici le futur du VC Steinfort !

Nom
MUSTERMANN Max

Entraînements

2024 / 2025
JourHEURELieu
Lundi
16:30h – 18:00h
Steinfort
Mardi
17:30h – 19:00h
Steinfort

Coach
 

CLEMEN Mireille

2024/2025 - [U15 mixte A] U15 Mixte Poule A

12.10.24 14:30 VCB U15 mixte 1 VCSTE U15 mixte 1 3:1 ( 25:20 25:13 24:26 28:26 )
20.10.24 16:00 VCSTE U15 mixte 1 GYM U15 mixte 1 3:0 ( 25:11 25:19 25:23 )
09.11.24 14:00 VCBIS U15 mixte 1 VCSTE U15 mixte 1 3:0 ( 25:14 25:21 25:23 )
16.11.24 17:00 VCSTE U15 mixte 1 RSRW U15 mixte 1 0:3 ( 17:25 18:25 17:25 )
01.12.24 16:00 VCSTE U15 mixte 1 V80P U15 mixte 1 0:3 ( 0:25 0:25 0:25 )
26.01.25 14:00 VCSTE U15 mixte 1 VCB U15 mixte 1 3:0 ( 25:15 25:23 25:18 )
02.02.25 11:00 GYM U15 mixte 1 VCSTE U15 mixte 1 3:0 ( 25:13 25:11 25:14 )
02.03.25 14:00 VCSTE U15 mixte 1 VCBIS U15 mixte 1 0:3 ( 10:25 21:25 16:25 )
23.03.25 15:00 RSRW U15 mixte 1 VCSTE U15 mixte 1 3:0 ( 25:7 25:9 25:10 )
29.03.25 14:00 V80P U15 mixte 1 VCSTE U15 mixte 1 3:0 ( 25:13 25:16 25:11 )
22.04.2025 11:10

Data provided by FLVB/SAMS, module developed by MEDIA4ALL/volleyball.lu.
More detailed match data and reports can be found on https://flvb.lu.

[U15 mixte A] U15 Mixte Poule A

RANK TEAMPLAYEDWONLOST POINTS
1. RSRW U15 mixte 11091 27
2. VCBIS U15 mixte 11091 27
3. V80P U15 mixte 1945 12
4. GYM U15 mixte 11046 12
5. VCSTE U15 mixte 11028 6
6. VCB U15 mixte 1918 3